No | Organization Name | Status | Period |
---|
No | Information | Year |
---|---|---|
1 | JUARA BASKET PUTRI PORSIMAPTAR XIV JAWA TENGAH | 2014 |
2 | POM Rayon 1 Basket Putri | 2015 |
3 | Porsimaptar cabang bola basket putri | 2015 |
4 | PORSIMAPTAR XIV Basket Putri | 2014 |
5 | Juara II POM Rayon Cabang Bola Basket | 2017 |
6 | JUARA 1 LIGA MAHASISWA BOLA BASKET CJYC PUTRI | 2018 |
7 | Juara I LA Campus League Serie Malang | 2018 |
No | Type of Scholarship |
---|---|
1 | BIDIKMISI |
2 | BIDIKMISI |
No | Type of Infraction | Infraction Place | Date of Infraction | Sanctions |
---|
Main Campus : 207 Imam Bonjol Street || (+6224) 3517261
Other Campus : 5-11 Nakula I Street || (+6224) 3520165
Fax. (+6224) 3569684 || Semarang 50131 Indonesia
Contact us