No | Organization Name | Status | Period |
---|
No | Information | Year |
---|---|---|
1 | JUARA 1 KARATE grandprix inkai Kota SMG | 2018 |
2 | Juara 1 Kata Karate UIN Walisongo Cup | 2018 |
3 | Juara 1 Kumite Karate UIN Walisongo Cup | 2018 |
4 | Juara III (KUMITE) Magelang Karate Championship 1 | 2018 |
5 | Juara II (KATA) Magelang Karate Championship 1 | 2018 |
6 | JUARA 2 POM Rayon I LLDIKTI VI | 2019 |
7 | JUARA 2 Kumite -55kg putri POM Rayon I LLDIKTI VI | 2019 |
8 | JUARA 2 Kumite -55Kg putri POM Prov Jateng | 2019 |
9 | JUARA 3 Garuda Karate National Champioship 2019 | 2019 |
No | Type of Scholarship |
---|
No | Type of Infraction | Infraction Place | Date of Infraction | Sanctions |
---|
Main Campus : 207 Imam Bonjol Street || (+6224) 3517261
Other Campus : 5-11 Nakula I Street || (+6224) 3520165
Fax. (+6224) 3569684 || Semarang 50131 Indonesia
Contact us