Name | : | BHETARI TOTO DHARMAWATI |
NIM | : | D22.2018.02458 |
Academic Advisor | : | DYAH ERNAWATI |
Status | : | Active |
No | Courses Code | Group | Courses | SKS | Status |
---|---|---|---|---|---|
1 | D22.7603 | D22.51 | KARYA TULIS ILMIAH | 4 | B |
No | Organization Name | Status | Period |
---|
No | Information | Year |
---|---|---|
1 | JUARA 3 ACC Piala Kemenpora 2019 | 2019 |
2 | JUARA 1 Lead putri POM Rayon I LLDIKTI VI | 2019 |
3 | JUARA 2 Lead Putri POM Prov Jateng | 2019 |
4 | JUARA 1 Bolder Putri Panjat Tebing POMPROV 2022 | 2022 |
5 | Juara I Bolder Putri POMPROV Jateng 2022 | 2022 |
6 | Juara II Lead Putri POMPROV Jateng 2022 | 2022 |
No | Type of Scholarship |
---|---|
1 | BIDIKMISI |
No | Type of Infraction | Infraction Place | Date of Infraction | Sanctions |
---|
Main Campus : 207 Imam Bonjol Street || (+6224) 3517261
Other Campus : 5-11 Nakula I Street || (+6224) 3520165
Fax. (+6224) 3569684 || Semarang 50131 Indonesia
Contact us