No | Organization Name | Status | Period |
---|---|---|---|
1 | PENALARAN | Ketua | 2018-2019 |
No | Information | Year |
---|---|---|
1 | Juara 2 Lomba Karya Tulis Ilmiah Mahasiswa Tingkat Nasional (MEENOLOGI) | 2017 |
2 | Juara Best Design Lomba Karya Tulis Mahasiswa CEPTION | 2018 |
3 | Juara 3 NATIONAL STUDENT COMPETITION 2018 INDUSTRY 4.0 (ITB) | 2018 |
4 | Finalis LKTI (Green Scientific Competition 2018) | 2018 |
5 | Semifinalis Lomba Karya Tulis Ilmiah kategori Mahasiswa EPSILON 2018 (UGM) | 2018 |
6 | PIMNAS 32 | 2019 |
7 | JUARA 3 National Student Competition 2018 | 2018 |
No | Type of Scholarship |
---|
No | Type of Infraction | Infraction Place | Date of Infraction | Sanctions |
---|
Main Campus : 207 Imam Bonjol Street || (+6224) 3517261
Other Campus : 5-11 Nakula I Street || (+6224) 3520165
Fax. (+6224) 3569684 || Semarang 50131 Indonesia
Contact us