Global socio-economic changes, marked by income growth, inventions (inventory) in the field of science and technology, globalization is a determinant of environmental health which ultimately has an impact on the availability of human resources capable of dealing with the health problems it causes.
The preparation of human resource infrastructure values norm values will color the regional resources, including the Competence of Bachelor of Environmental Health and basic sanitation problems, some environmental pollution, especially on the island of Java and big cities in Indonesia. The National Health System recognizes the existence of environmental health personnel. The Health Manpower Act explicitly states that the perpetrators or health workers are doctors, dentists, Public Health Nurses and Environmental Health. In the health care system, especially at the puskesmas, environmental health personnel (especially sanitarians and environmental health experts) are essential personnel in the health care system. Environmental health expertise requires thinking about controlling microorganisms before coming into contact with or interacting with humans. Indonesia needs a new type of environmental health expertise. And it is possible. Health Safety and Environment (Health Safety and Environment) is very necessary in the era of globalization. Likewise, types of personnel such as risk management such as Health AMDAL, Environmental Health Risk Analysis, ISO 9000, Environmental Health Auditors all require accommodation (needs to be accommodated) in the SKN and the Health Manpower Act.
In other words, the need for Human Resources for Environmental Health is undergoing a transformation in line with global changes and the socioeconomic level of our society. This has consequences for the provision of Human Resources for Environmental Health in Indonesia.
Head of Program Study
Dr. Drs Slamet Isworo MKes
By : Koordinator TA TI S-1 || 25 January 2023
By : Koordinator TA TI S-1 || 17 January 2023
By : Koordinator TA TI S-1 || 13 January 2023
By : Koordinator TA TI S-1 || 29 December 2022
By : Program Studi Kesehatan Masyar || 26 December 2022
By : Koordinator TA TI S-1 || 16 December 2022
By : Koordinator TA TI S-1 || 28 November 2022
By : Koordinator TA TI S-1 || 09 November 2022
By : Koordinator TA TI S-1 || 31 October 2022
By : Koordinator TA TI S-1 || 27 October 2022
By : Koordinator TA TI S-1 || 27 October 2022
By : bima || 20 October 2022
By : Koordinator TA TI S-1 || 14 October 2022
By : BIMA || 11 October 2022
By : Koordinator TA TI S-1 || 10 October 2022
By : Koordinator TA TI S-1 || 05 October 2022
By : Koordinator TA TI S-1 || 12 september 2022
By : Prodi TI S-1 || 09 september 2022
By : Koordinator TA Akuntansi || 03 september 2022
By : Program Studi Manajemen || 01 september 2022
To become the main choice study program that is able to produce professional graduates, entrepreneurial spirit and able to apply information technology in the field of environmental health at the national level in 2021
1. Organizing education to form human resources (HR) in the field of health and environment that are professional, ethical and competitive.
2. Organizing quality higher education in the field of environmental health through a comprehensive learning process with superior ability to apply information technology and entrepreneurial insights.
3. Organizing quality research and community service activities supported by the application of information technology and entrepreneurial insights in solving environmental health problems.
4. Establish professional work partnerships with health and non-health institutions at the national and global levels.
Bina Desa Kesehatan Lingkungan - 2021
VOLUNTEER AND TALKSHOW FOREST DAY - 2022
Juara 1 Esai Nasional Few Essay National Competition - 2022
Praktik Pemanfaatan Sampah - 2022
Praktik Pembuatan Handsanitizer dengan Daun Sirih - 2022
Uji Kompetensi Amdal - 2022
Webinar International Sanitation Management - 2022
PKL - Balai Keselamatan Kerja Jawa Tengah - 2022
No | Name | NIDN | Current Education | Position |
---|---|---|---|---|
1 | Dr. ADIAN KHOIRONI, ST, M.Si | 0628017502 | Lektor |
Course Code | Course Name | T/P | SKS | Smt | Syllabus | RPKPS |
---|---|---|---|---|---|---|
AF201701 | Pengantar Teknologi Informasi | P | 2 | 1 | Ada | Ada |
D12.1103 | Pendidikan Agama | T | 2 | 2 | Ada | Ada |
D12.1106 | Matematika | T | 2 | 1 | Ada | Ada |
D12.1107 | Ekologi | T | 2 | 1 | Ada | Ada |
D12.1108 | Biomedik 1 | T | 2 | 1 | Ada | Ada |
D12.1109 | Dinamika Kependudukan dan Kesehatan Lingkungan | T | 2 | 1 | Ada | Ada |
D12.1110 | Ilmu Kesehatan Masyarakat | T | 2 | 1 | Ada | Ada |
D12.1201 | Mikrobiologi Lingkungan 1 | T | 2 | 2 | Ada | Ada |
D12.1204 | Dasar Kesehatan Lingkungan | T | 2 | 1 | Ada | Ada |
D12.1205 | Hidrologi dan Hidrolika Terapan | T | 2 | 2 | Ada | Ada |
D12.1206 | Kimia Lingkungan | TP | 2 | 2 | Ada | Ada |
D12.1207 | Fisika Lingkungan | TP | 2 | 2 | Ada | Ada |
D12.1208 | Mikrobiologi Lingkungan 2 | TP | 2 | 2 | Ada | Ada |
D12.1209 | Biomedik 2 | TP | 2 | 2 | Ada | Ada |
D12.1210 | Sosiologi dan Antropologi Kesehatan Lingkungan | T | 2 | 1 | Ada | Ada |
D12.1301 | Epidemiologi Kesehatan Lingkungan | T | 2 | 2 | Ada | Ada |
D12.1302 | Biologi Komputasi | T | 2 | 3 | Ada | Ada |
D12.1303 | Kajian Lingkungan Hidup Strategis (KLHS) | T | 2 | 5 | Ada | Ada |
D12.1304 | Dasar Penyakit Berbasis Lingkungan | T | 2 | 2 | Ada | Ada |
D12.1305 | Agen Penyakit Berbasis Lingkungan | TP | 2 | 3 | Ada | Ada |
D12.1306 | Toksikologi Lingkungan | TP | 2 | 3 | Ada | Ada |
D12.1307 | Keamanan Pangan | TP | 2 | 3 | Ada | Ada |
D12.1308 | Pencemaran Udara | T | 2 | 1 | Ada | Ada |
D12.1309 | Pencemaran Air dan Tanah | T | 2 | 3 | Ada | Ada |
D12.1403 | Biostatistik | T | 3 | 4 | Ada | Ada |
D12.1404 | Metodologi Kesehatan Lingkungan | T | 2 | 4 | Ada | Ada |
D12.1405 | Manajemen Data Kesehatan Lingkungan | T | 2 | 4 | Ada | Ada |
D12.1406 | Biologi Komputasi | T | 2 | 3 | Ada | Ada |
D12.1407 | Kesehatan Lingkungan Pemukiman | T | 2 | 4 | Ada | Ada |
D12.1415 | Organisasi dan Manjemen kesehatan lingkungan | T | 2 | 3 | Ada | Ada |
D12.1417 | ENTHOMOLOGI KESEHATAN LINGKUNGAN | T | 2 | 4 | Ada | Ada |
D12.1418 | Ilmu Perilaku Kesehatan Lingkungan | T | 2 | 3 | Ada | Ada |
D12.1500 | Praktik Kesehatan Lingkungan 1(PKL 1) | P | 3 | 5 | Ada | Ada |
D12.1502 | Aplikasi Komputer Statistik | P | 2 | 5 | Ada | Ada |
D12.1503 | Analisis Kualitas Lingkungan | TP | 2 | 5 | Ada | Ada |
D12.1504 | Analisis Dampak Kesehatan Lingkungan (ADKL) | T | 2 | 3 | Ada | Ada |
D12.1505 | Penyediaan dan Pengolahan Air Bersih | TP | 2 | 3 | Ada | Ada |
D12.1506 | Manajemen Limbah Cair | TP | 2 | 5 | Ada | Ada |
D12.1507 | Manajemen Limbah Padat dan Persampahan | TP | 2 | 5 | Ada | Ada |
D12.1508 | Metodologi Penelitian | T | 3 | 5 | Ada | Ada |
D12.1602 | Tata Guna Lahan Perkotaan | T | 2 | 6 | Ada | Ada |
D12.1603 | Pemberdayaan Masyarakat | T | 2 | 4 | Ada | Ada |
D12.1604 | Analisis Risiko Kesehatan Lingkungan (ARKL) | T | 2 | 6 | Ada | Ada |
D12.1606 | Vektor Penyakit dan Kesehatan Lingkungan | T | 2 | 6 | Ada | Ada |
D12.1607 | Analisis Spasial Kesehatan Lingkungan | T | 2 | 6 | Ada | Ada |
D12.1608 | Keselamatan Kerja dan Kesehatan Lingkungan Industri | T | 2 | 6 | Ada | Ada |
D12.1609 | Kesehatan Lingkungan Tempat-Tempat Umum, Transportasi dan Matra | T | 2 | 4 | Ada | Ada |
D12.1610 | Sanitasi Rumah Sakit | T | 2 | 6 | Ada | Ada |
D12.1611 | Manajemen Laboratorium dan Klinik Sanitasi | T | 2 | 6 | Ada | Ada |
D12.1612 | Manajemen Limbah B3 | T | 2 | 6 | Ada | Ada |
D12.1613 | Sistem Manajemen Lingkungan | T | 2 | 6 | Ada | Ada |
D12.1614 | Bioremidiasi Lingkungan | T | 2 | 6 | Ada | Ada |
D12.1615 | Ventilasi Industri | TP | 2 | 7 | Ada | Ada |
D12.1702 | Surveilans Kesehatan Lingkungan | TP | 2 | 4 | Ada | Ada |
D12.1704 | Teknik Audit Kesehatan Lingkungan | TP | 2 | 7 | Ada | Ada |
D12.1705 | Hukum dan Kebijakan Kesehatan Lingkungan | T | 2 | 7 | Ada | Ada |
D12.1706 | Manajemen Kesehatan Lingkungan dalam Bencana | T | 2 | 6 | Ada | Ada |
D12.1707 | Teknologi Kesehatan Lingkungan | T | 2 | 7 | Ada | Ada |
D12.1711 | Praktik Kesehatan Lingkungan 2 (PKL 2) | T | 3 | 7 | Ada | Ada |
D12.1713 | Kesehatan Masyarakat Veteriner | T | 2 | 7 | Ada | Ada |
D12.1718 | Ekonomi Kesehatan Lingkungan | T | 2 | 5 | Ada | Ada |
D12.1719 | Sistem Informasi Kesehatan Lingkungan | P | 2 | 7 | Ada | Ada |
D12.1720 | Seminar Kesehatan Lingkungan | T | 2 | 7 | Ada | Ada |
D12.1802 | Skripsi | P | 4 | 8 | Ada | Ada |
DF00001 | Bahasa Inggris 2 | T | 2 | 4 | Ada | Ada |
DF00002 | Pengembangan Karakter | T | 2 | 5 | Ada | Ada |
DF00003 | Sistem Informasi Geografis | P | 2 | 4 | Ada | Ada |
N201701 | Bahasa Indonesia | T | 2 | 3 | Ada | Ada |
N201702 | Bahasa Inggris | T | 2 | 2 | Ada | Ada |
N201703 | Bahasa Inggris 2 | T | 2 | 4 | Ada | Ada |
N201705 | PENDIDIKAN AGAMA | T | 2 | 2 | Ada | Ada |
N2017051 | PENDIDIKAN AGAMA ISLAM | T | 2 | 2 | Ada | Ada |
N2017052 | PENDIDIKAN AGAMA KATOLIK | T | 2 | 2 | Ada | Ada |
N2017053 | PENDIDIKAN AGAMA KRISTEN | T | 2 | 2 | Ada | Ada |
N2017054 | PENDIDIKAN AGAMA BUDHA | T | 2 | 2 | Ada | Ada |
N2017055 | PENDIDIKAN AGAMA HINDU | T | 2 | 2 | Ada | Ada |
N2017056 | PENDIDIKAN AGAMA KONG HU CHU | T | 2 | 2 | Ada | Ada |
N201706 | PENDIDIKAN KEWARGANEGARAAN | T | 2 | 2 | Ada | Ada |
N201707 | PENDIDIKAN PANCASILA | T | 2 | 1 | Ada | Ada |
N20172 | BAHASA INGGRIS | T | 0 | 2 | Ada | Ada |
U201701 | Dasar Kewirausahaan | T | 2 | 1 | Ada | Ada |
U201702 | Start Up Business | T | 2 | 3 | Ada | Ada |
U201703 | Kewirausahaan Lanjut | P | 2 | 6 | Ada | Ada |
U201704 | PENGANTAR TEKNOLOGI INFORMASI | T | 2 | 1 | Ada | Ada |
No | Graduate’s Name | Research Title | Graduation | Abstract |
---|---|---|---|---|
1 | BRILLYANTI EVANGELINE R. N. | ANALISA EFEKTIFITAS METODE FITOREMIDIASI DENGAN METODE FILTRASI PADA LIMBAH BATIK TAHUN 2021 | 72 | Abstrak |
2 | RINALDI NUGROHO SETIAWAN | EFEKTIFITAS MAGGOT (Black soldier Fly) DALAM MENDEGRADASI SAMPAH ORGANIK | 72 | Abstrak |
3 | KURNIA MURBOWASESO | ANALISIS TINGKAT RISIKO ERGONOMI POSTUR KERJA AKTIVITAS PENGAMBILAN SAMPEL KUALITAS UDARA EMISI STACK TERHADAP KELUHAN MUSCULOSKELETAL DISORDER (MSDs) DI BALAI KESELAMATAN KERJA PROVINSI JAWA TENGAH | 72 | Abstrak |
4 | ANISA NUR SITASARI | EVALUASI EFEKTIVITAS METODE DAN MEDIA FILTRASI PADA PENGOLAHAN AIR LIMBAH TAHU | 72 | Abstrak |
5 | ANANDA KURNIAWAN | HUBUNGAN PENGETAHUAN, SIKAP, TINDAKAN, DAN SANITASI KANDANG DENGAN KEPADATAN LALAT DI LINGKUNGAN SEKITAR PETERNAKAN AYAM BROILER DI KECAMATAN PANGKALAN LADA | 72 | Abstrak |
6 | WINDY MARCELINE WADJA DIMU | Kajian Pengelolaan Sanitasi Laundry Di Rumah Sakit Kristen Lende Moripa Sumba Barat | 72 | Abstrak |
7 | NABILA WIDYA ANUGRAHENI | KAJIAN DAMPAK INSTALASI PENGOLAHAN LIMBAH INDUSTRI (IPAL) TAHU TERHADAP KADAR CHEMICAL OXYGEN DEMAND PADA AIR SUMUR GALI PENDUDUK DI RT 01 RW 04 KELURAHAN LAMPER TENGAH KOTA SEMARANG | 72 | Abstrak |
8 | EVA MADINATULMUNAWAROH | UJI KADAR BORAKS DAN FORMALIN PEDAGANG BAKSO DI WILAYAH SEMARANG TENGAH TAHUN 2020 | 71 | Abstrak |
9 | ALSDA PASSERELA MARETININGTYAS P A | TINJAUAN HIGIENITAS PENJAMAH MAKANAN DAN SANITASI RUMAH MAKAN DI WILAYAH UNIVERSITAS DIAN NUSWANTORO SEMARANG | 71 | Abstrak |
10 | NUR FITRIATI | Kemampuan Fitoremidiasi Tanaman Melati air (Echinodorus palaefolius) Dalam Menurunkan Biological Oxygen Demand (BOD) dan Chemical Oxygen Demand (COD) Limbah Cair Industri Batik “X” Di Kota Pekalongan Tahun 2020 | 71 | Abstrak |
11 | LINA EKAWATI | KEMAMPUAN FITOREMEDIASI Typha latifolia DALAM MENDEGRADASI GAS AMONIA BEBAS AIR LIMBAH INDUSTRI TEMPE SEBAGAI UPAYA PENGENDALIAN PENCEMARAN LINGKUNGAN | 71 | Abstrak |
12 | ANING YULIASTUTI | PENILAIAN KUALITAS AIR PAMSIMAS (PENYEDIAAN AIR MINUM DAN SANITASI BERBASIS MASYARAKAT) DI KOTA SEMARANG BERDASARKAN INDIKATOR KEBERADAAN BAKTERI KOLIFORM | 71 | Abstrak |
13 | NURUL HANIFAH | PENGARUH VARIASI WAKTU PENGGUNAAN FAIL SAFE AIR SAFETY SYSTEM TERHADAP PENURUNAN ANGKA KUMAN UDARA DI RUANG ISOLASI TBC RSUD TUGUREJO SEMARANG | 71 | Abstrak |
14 | NGADI PURNAWATI SULISTIYANI | PENENTUAN NILAI RISK QUONTIENT (RQ) PAJANAN PARTICULATE MATTER 10 (PM10) PADA PEDAGANG TETAP DI TERMINAL BANYUMANIK KOTA SEMARANG TAHUN 2020 | 71 | Abstrak |
15 | AINUN KARIM ALFI SETIYOWATI | ANALISIS KONDISI LINGKUNGAN RUMAH TERHADAP SEBARAN BREEDING PLACE JENTIK NYAMUK AEDES AEGYPTI BERBASIS WILAYAH DI KELURAHAN DADAPSARI, KOTA SEMARANG. | 71 | Abstrak |
16 | FEBRIYAN SAPUTRA | PERBEDAAN PENURUNAN ANGKA KUMAN STAPHYLOCOCCUS AUREUS DENGAN PENAMBAHAN BEBERAPA MEREK DESINFEKTAN | 71 | Abstrak |
17 | KHABIBATULLOH DEWI RATNA KASWARI | EFEKTIVITAS TANAMAN APU-APU (Pistia stratiotes) SEBAGAI AGEN FITOREMIDIASI DALAM MENURUNKAN KADAR TIMBAL (Pb) PADA AIR LIMBAH BATIK BAKARAN | 71 | Abstrak |
18 | VIVIANA SKOLASTIKA KONI | STUDI SANITASI LINGKUNGAN DI PASAR KARANG AYU KOTA SEMARANG TAHUN 2020 | 71 | Abstrak |
19 | NOVITA ADYANTI KEMALADEWI | KAJIAN RISIKO KESEHATAN DAN KESELAMATAN KERJA PERTAMBANGAN MINYAK : LITERATURE REVIEW | 71 | Abstrak |
20 | SRI RAHAYU | EFEKTIVITAS PEMASANGAN MODEL PERANGKAP TIKUS (LIVE TRAP DAN STICKY BOARD TRAP) TERHADAP KEBERHASILAN PENANGKAPAN TIKUS DI RSUD TUGUREJO SEMARANG | 71 | Abstrak |
21 | AJENG MUJIASIH | KAJIAN FAKTOR-FAKTOR RISIKO KADAR PB DALAM DARAH AKIBAT PAPARAN EMISI KENDARAAN BERMOTOR DI LINGKUNGAN JALAN RAYA DAN SPBU: LITERATURE REVIEW | 71 | Abstrak |
22 | IKHWAN HAMIDI | PEMETAAN FAKTOR RISIKO LINGKUNGAN KEJADIAN TUBERCULOSIS BERBASIS SISTEM INFORMASI GEOGRAFIS (SIG) DI WILAYAH KERJA PUSKESMAS ANDALAS KOTA PADANG TAHUN 2020 | 71 | Abstrak |
23 | KRISTYA WIDIYANTI | IDENTIFIKASI RESIDU INSEKTISIDA ORGANOFOSFAT DAN PIRETROID PADA TANAMAN PADI DI DESA SEMIREJO KECAMATAN GEMBONG KABUPATEN PATI | 71 | Abstrak |
24 | ERNI ERAWATI | PENGARUH KETEBALAN MEDIA DAN LAMA KONTAK DALAM MENURUNKAN KEKERUHAN DAN KADAR BESI PADA AIR SUNGAI DENGAN PROSES FILTRASI DI DESA TELUK PULAI KALIMANTAN TENGAH | 71 | Abstrak |
25 | FARAH YASMIN AZIS | DETEKSI CEMARAN BAKTERI ESCHERICHIA COLI (E.COLI) dan COLIFORM PADA ES BATU DI RUMAH MAKAN PADANG “X” WILAYAH SEMARANG TIMUR TAHUN 2020 | 71 | Abstrak |
26 | ONIK ANGGITA SARI | Uji toksisitas potensi biopestisida pada ekstrak daun ubi jalar ungu (Ipomoea batatas (L) LAM) terhadap larva Artemia salina Leach dengan metode Brine Shrimp Lethality Test | 70 | Abstrak |
27 | MUH IBNU HANIF | UJI AKTIVITAS ANTIBAKTERI EKSTRAK DAUN UBI JALAR UNGU (Ipomoea batatas L) TERHADAP BAKTERI Escherichia Coli DENGAN MENGGUNAKAN METODE DIFUSIAGAR | 70 | Abstrak |
28 | AGIL YUSA MAHENDRA | ANALISIS SPASIAL KASUS DIARE PADA BALITA TAHUN 2019 DI KELURAHAN BANDARHARJO KOTA SEMARANG | 70 | Abstrak |
No | Research title | Chief of the Research | Year |
---|---|---|---|
1 | Evaluation of polypropylene plastic degradation and microplastic identification in sediments at Tambak Lorok coastal area, Semarang, Indonesia | ADIAN KHOIRONI | 2020 |
2 | The influence of micro plastic to Chlorella growth in difference aquatic systems | ADIAN KHOIRONI | 2020 |
3 | The influence of polypropylene- and polyethylene microplastics on the quality of Spirulina sp. harvests | ADIAN KHOIRONI | 2020 |
4 | Rubber wastewater treatment using UV,Ozone and UV/Ozone and its effluent potency for microalgae Spirulina Plantesis cultivation medium | ADIAN KHOIRONI | 2020 |
5 | Evaluation of the Interaction Among Microalgae Spirulina sp, Plastics Polyethylene Terephthalate and Polypropylene in Freshwater Environment | ADIAN KHOIRONI | 2019 |
6 | Community behavior and single-use plastic bottle consumption | ADIAN KHOIRONI | 2019 |
7 | The existence of microplastic in Asian green mussels | ADIAN KHOIRONI | 2017 |
Main Campus : 207 Imam Bonjol Street || (+6224) 3517261
Other Campus : 5-11 Nakula I Street || (+6224) 3520165
Fax. (+6224) 3569684 || Semarang 50131 Indonesia
Contact us