Assalamualaikum warrahmatullahi wabarakatuh
Visual Communication Design Study Program Udinus PSDKU Kediri has been developing since 2020 until now with better developments from year to year. The Visual Communication Design Study Program of Udinus Kediri offers four specialization paths for students, namely Graphic Design, Advertising, Multimedia and Games, and Animation. This study program provides an environment that supports students to be able to expand and explore creative ideas and new ideas in the field of visual communication design. We recognize and ensure that our graduates are at the forefront so that we consider the alignment of the use of new technologies along with traditional design, understand the changing relationship between creative practitioners and society, and balance critical and strategic thinking with making new innovations in the field of visual communication design for students.The Visual Communication Design Study Program of Udinus Kediri has a network of successful practitioners and alumni who have worked in various fields including studios / design bureaus, production houses, multimedia, and as professionals such as Creative Designers, Art Directors, Web Designers, Photographers, Illustrators, and Animators.
Wassalamualaikum warrahmatullahi wabarakatuh
Head of Visual Communication Design Study Program UDINUS Kediri
KHAMADI, S.Sn, M. Ds
By : Koordinator TA TI S-1 || 05 June 2023
By : Koordinator TA TI S-1 || 29 mei 2023
By : Koordinator TA TI S-1 || 16 mei 2023
By : Koordinator TA TI S-1 || 03 mei 2023
By : BIMA || 04 April 2023
By : Koordinator TA TI S-1 || 27 March 2023
By : Program Studi Akuntansi || 08 March 2023
By : Program Studi Manajemen || 08 March 2023
By : Prodi TI S-1 || 08 March 2023
By : Kooordinator TA TI S1 || 08 March 2023
By : Koordinator TA Akuntansi || 28 February 2023
By : Koordinator TA TI S-1 || 27 February 2023
By : Koordinator Skripsi/ TA FIB || 23 February 2023
By : Koordinator Skripsi/ TA FIB || 23 February 2023
By : Koordinator Skripsi/ TA FIB || 23 February 2023
By : Program Studi Manajemen || 19 February 2023
By : Koordinator TA TI S-1 || 25 January 2023
By : Koordinator TA TI S-1 || 17 January 2023
By : Koordinator TA TI S-1 || 13 January 2023
By : Koordinator TA TI S-1 || 29 December 2022
Develop an excellent visual communication design program in creative multimedia and entrepreneurship field, contribute to the improvement of the equality of life and community wisdom.
1. Organizing a high-quality visual communication design education with global perspective based on creativity in the development of multimedia technology and entrepreneurship;
2. Developing visual communication design and creative multimedia knowledge through society’s life improvement-oriented research based on local wisdom;
3. Take an active role in the scientific development of visual communication design through scientific publications, exhibitions and community service;
4. Maintaining the linkages and relevance of all academic activities with the needs of creative industry development in Indonesia through collaboration with various parties, both domestic and foreign, to produce graduates who are entrepreneurial minded and are able to compete globally.
Sharing Session HMDKV - 2021
Sharing Session Digital Art HMDKV - 2021
Juara 2 Volunteer Plan Competition - 2020
No | Name | NIDN | Current Education | Position |
---|---|---|---|---|
1 | Dr. ICHWAN SETIARSO, M.P. | 0713106701 | Unibraw | Asisten Ahli |
Course Code | Course Name | T/P | SKS | Smt | Syllabus | RPKPS |
---|---|---|---|---|---|---|
A15.21403 | Pengelolaan Konten Digital | TP | 3 | 4 | Ada | Ada |
AF201702 | Literasi Informasi | T | 2 | 2 | Ada | Ada |
AF201704 | Dasar Dasar Komputasi | P | 2 | 1 | Ada | Ada |
B11.6405 | Pemasaran Digital | T | 3 | 4 | Ada | Ada |
C11.38601 | Subtitling | T | 2 | 4 | Ada | Ada |
C12.02207 | Budaya dalam Bisnis dan Perusahaan Jepang | T | 2 | 4 | Ada | Ada |
E125908 | Pengembangan Produk Berbasis Budaya | TP | 3 | 4 | Ada | Ada |
F14.27205 | Strategi Komunikasi | T | 2 | 2 | Ada | Ada |
N201701 | Bahasa Indonesia | T | 2 | 6 | Ada | Ada |
N201702 | Pendidikan Kewarganegaraan | T | 2 | 5 | Ada | Ada |
N201705 | Pendidikan Agama | T | 2 | 5 | Ada | Ada |
N2017051 | PENDIDIKAN AGAMA ISLAM | T | 2 | 5 | Ada | Ada |
N2017052 | PENDIDIKAN AGAMA KATOLIK | T | 2 | 5 | Ada | Ada |
N2017053 | PENDIDIKAN AGAMA KRISTEN | T | 2 | 5 | Ada | Ada |
N2017054 | PENDIDIKAN AGAMA BUDHA | T | 2 | 5 | Ada | Ada |
N2017055 | PENDIDIKAN AGAMA HINDU | T | 2 | 5 | Ada | Ada |
N201706 | Bahasa Inggris | T | 2 | 1 | Ada | Ada |
N201707 | Pancasila | T | 2 | 6 | Ada | Ada |
U201701 | Dasar Kewirausahaan | T | 2 | 2 | Ada | Ada |
U201704 | Pengantar Teknologi Informasi | T | 2 | 1 | Ada | Ada |
No | Graduate’s Name | Research Title | Graduation | Abstract |
---|
No | Research title | Chief of the Research | Year |
---|
Main Campus : 207 Imam Bonjol Street || (+6224) 3517261
Other Campus : 5-11 Nakula I Street || (+6224) 3520165
Fax. (+6224) 3569684 || Semarang 50131 Indonesia
Contact us