Study Program of
Bachelor of Informatics
GREETINGS FROM
The Head of Informatics Study Program
I am very happy to welcome all students to the Informatics Study Program of Universitas Dian Nuswantoro. This institution is among the best computer departments in Indonesia. Becoming a superior study program engaging in Informatics is the vision of this major, particularly in the software engineering and intelligent system sectors. Integrated with Technopreneurship Principle, the academic program of this major is ready to provide all of the student’s future career requirements.
Regarding the current situation of high demand for the computer knowledge industry, the study program of Informatics offers the best facilities to build graduates’ careers as junior data scientists, AI developers, game developers, software engineers, system administrators, network engineers, programmers, and technopreneurs. The Informatics curriculum aims to provide theoretical as well as practical knowledge. All of its students are also given big opportunities to learn from outstanding lecturers, scientists, and educational specialists across the globe. I encourage all students to browse more information about the Informatics Study Program, do not be hesitant to contact me to seek further information.
Best Regards
The Head of Informatics Study Program
Dr. Edy Mulyanto, S.Si., M.Kom.
VISION & MISSION
Bachelor of Informatics
Vision
“Becoming an excellent study program in the field of informatics engineering, particularly in the sector of software and intelligent systems, integrated with Technopreneurship spirit and full of international percipient in the year 2023”
Mission
1. Organizing high-quality education in the field of informatics that acts strategically in elevating life toward the nation whilst enhancing social welfare, as well as oriented to the development of science and entrepreneurship.
2. Developing research programs in the field of informatics, especially in the sector of software engineering and intelligent systems that have high quality and sustainably.
3. Improving excellent and sustainable social service programs for society.
4. Holding collaboration that affects the quality enhancement of students, lecturers, and organizations.
GRADUATE PROFILE
Bachelor of Informatics
Software Engineer
Skilled programmers who possess a systematic understanding of user demands. They have the capability to design and code programs within software development teams, while also applying scientific principles to effectively solve practical errors.
Junior Data Scientist
A proficient workforce who’s responsible for collecting, analyzing, and translating data to help identify insights, in an effort to support the enhancement of organization operations and gain competitive advantage.
AI Developer
An expert analyzes and develops a program to systematically mimic the thinking process of human brains, with the goal of applying it to a specific field.
Network Engineer
Professionals who are planning the expansion of a computer network, to conduct a complex configuration to a server, hub, router, and other types of computer networks. They also write scripts or programs to enable autonomous network operations.
System Administrator
A person who’s responsible for managing the computer operation system or networks with a substantial user base, ensuring their smooth operation and addressing user demands.
Game Developer
Professionals who develop games for computer, console, and mobile devices. They are also involved in the designing process as well as creating the implementation.
STUDENTS ACTIVITY
Bachelor of Informatics
Kurikulum
Bachelor of Informatics
| No | Kode | Mata Kuliah | SKS | Semester |
|---|---|---|---|---|
| 1 | N201701 | Bahasa Indonesia | 2 | 1 |
| 2 | N2017054 | PENDIDIKAN AGAMA BUDHA | 2 | 1 |
| 3 | N2017051 | PENDIDIKAN AGAMA ISLAM | 2 | 1 |
| 4 | N2017055 | PENDIDIKAN AGAMA HINDU | 2 | 1 |
| 5 | N2017052 | PENDIDIKAN AGAMA KATOLIK | 2 | 1 |
| 6 | N2017053 | PENDIDIKAN AGAMA KRISTEN | 2 | 1 |
| 7 | N2017056 | PENDIDIKAN AGAMA KONG HU CHU | 2 | 1 |
| 8 | A11.64103 | DASAR PEMROGRAMAN | 4 | 1 |
| 9 | AF201704 | Dasar Dasar Komputasi | 2 | 1 |
| 10 | A11.64102 | FISIKA | 4 | 1 |
| 11 | U201704 | PENGANTAR TEKNOLOGI INFORMASI | 2 | 1 |
| 12 | A11.64104 | KETERAMPILAN INTERPERSONAL | 2 | 1 |
| 13 | A11.64101 | KALKULUS | 3 | 1 |
| 14 | A11.64202 | ORGANISASI DAN ARSITEKTUR KOMPUTER | 3 | 2 |
| 15 | N201707 | PENDIDIKAN PANCASILA | 2 | 2 |
| 16 | A11.64205 | INTERAKSI MANUSIA DAN KOMPUTER | 3 | 2 |
| 17 | A11.64201 | MATRIKS DAN RUANG VEKTOR | 3 | 2 |
| 18 | U201701 | Dasar Kewirausahaan | 2 | 2 |
| 19 | A11.64203 | MATEMATIKA DISKRIT | 3 | 2 |
| 20 | A11.64204 | ALGORITMA DAN STRUKTUR DATA | 4 | 2 |
| 21 | A11.64303 | REKAYASA PERANGKAT LUNAK | 3 | 3 |
| 22 | A11.64302 | LOGIKA INFORMATIKA | 3 | 3 |
| 23 | A11.64301 | PROBABILITAS DAN STATISTIK | 3 | 3 |
| 24 | A11.64305 | PEMROGRAMAN BERBASIS WEB | 2 | 3 |
| 25 | A11.64304 | BASIS DATA | 4 | 3 |
| 26 | A11.64306 | SISTEM OPERASI | 3 | 3 |
| 27 | N201706 | PENDIDIKAN KEWARGANEGARAAN | 2 | 3 |
| 28 | A11.64404 | PEMROGRAMAN WEB LANJUT | 2 | 4 |
| 29 | A11.64402 | JARINGAN KOMPUTER | 3 | 4 |
| 30 | A11.64405 | PEMBELAJARAN MESIN | 3 | 4 |
| 31 | A11.64401 | OTOMATA DAN TEORI BAHASA | 3 | 4 |
| 32 | A11.64403 | PEMROGRAMAN BERORIENTASI OBJEK | 4 | 4 |
| 33 | A11.64407 | RANGKAIAN LOGIKA DIGITAL | 3 | 4 |
| 34 | A11.64406 | SISTEM BASIS DATA | 2 | 4 |
| 35 | A11.64502 | PENAMBANGAN DATA | 3 | 5 |
| 36 | A11.64505 | KECERDASAN BUATAN | 3 | 5 |
| 37 | A11.64504 | MANAJEMEN PROYEK TEKNOLOGI INFORMASI | 3 | 5 |
| 38 | A11.64501 | SISTEM TERDISTRIBUSI | 3 | 5 |
| 39 | AF201703 | TECHNOPRENEURSHIP | 2 | 5 |
| 40 | A11.64506 | KRIPTOGRAFI | 3 | 5 |
| 41 | A11.64503 | SISTEM INFORMASI | 3 | 5 |
| 42 | A11.64605 | PEMROGRAMAN PERANGKAT BERGERAK | 3 | 6 |
| 43 | A11.64604 | ANALISIS DAN PERANCANGAN BERORIENTASI OBJEK | 3 | 6 |
| 44 | A11.64609 | KOMPUTASI AWAN | 3 | 6 |
| 45 | A11.64607 | PENGOLAHAN CITRA DIGITAL | 3 | 6 |
| 46 | A11.64606 | KOMPUTER GRAFIK | 3 | 6 |
| 47 | A11.64608 | SISTEM TEMU KEMBALI INFORMASI | 3 | 6 |
| 48 | A11.64610 | SISTEM TERTANAM | 3 | 6 |
| 49 | A11.64601 | KOMPUTASI NUMERIK | 3 | 6 |
| 50 | A11.64611 | KEAMANAN SISTEM DAN SIBER | 3 | 6 |
| 51 | AF201702 | Literasi Informasi | 2 | 6 |
| 52 | A11.64602 | PENGEMBANGAN STARTUP DIGITAL | 2 | 6 |
| 53 | A11.64603 | REKAYASA KEBUTUHAN PERANGKAT LUNAK | 3 | 6 |
| 54 | N201702 | Bahasa Inggris | 2 | 6 |
| 55 | A11.64705 | JAMINAN KUALITAS PERANGKAT LUNAK | 3 | 7 |
| 56 | A11.64708 | PEMROSESAN BAHASA ALAMI BERBASIS TEKS | 3 | 7 |
| 57 | A11.64710 | PEMROGRAMAN GAME | 3 | 7 |
| 58 | A11.64709 | PEMROSESAN BAHASA ALAMI BERBASIS UCAPAN | 3 | 7 |
| 59 | A11.64711 | PENGEMBANGAN GAME | 3 | 7 |
| 60 | A11.64718 | INTERNET OF THINGS | 3 | 7 |
| 61 | A11.64706 | PEMROGRAMAN SISI KLIEN | 3 | 7 |
| 62 | A11.64701 | KERJA PRAKTEK | 2 | 7 |
| 63 | A11.64802 | ETIKA PROFESI | 2 | 7 |
| 64 | A11.64714 | KOMPUTASI KUANTUM | 3 | 7 |
| 65 | A11.64713 | ANALISIS DATA | 3 | 7 |
| 66 | A11.64702 | METODOLOGI PENELITIAN | 2 | 7 |
| 67 | A11.64703 | BENGKEL KODING | 2 | 7 |
| 68 | A11.64704 | TUGAS AKHIR 1 | 2 | 7 |
| 69 | A11.64717 | LINGKUNGAN CERDAS DAN INTELIJEN | 3 | 7 |
| 70 | A11.64707 | PEMROGRAMAN SISI SERVER | 3 | 7 |
| 71 | A11.64712 | PENGLIHATAN KOMPUTER DAN ANALISIS CITRA | 3 | 7 |
| 72 | A11.64716 | FORENSIK DIGITAL | 3 | 7 |
| 73 | A11.64715 | MANAJEMEN JARINGAN | 3 | 7 |
| 74 | A11.64803 | TUGAS AKHIR 2 | 4 | 8 |
| 75 | A11.64801 | BIMBINGAN KARIR | 2 | 8 |



